WWE Tables, Ladders and Chairs 2009 Predictomania Results | |||||||
| Rank | Name | Points | Show | Bonus | TB1 | TB2 | |
| 1 | Terry Silver | 20 | 20 | 0 | 4 | 05:35 | |
| 2 | PeteRoe | 18 | 18 | 0 | 1 | 02:15 | |
| 3 | The Phenom | 18 | 18 | 0 | 1 | 03:17 | |
| 4 | Dub | 17 | 17 | 0 | 1 | 00:48 | |
| 5 | The Stig | 15 | 13 | 2 | 1 | 02:24 | |
| 6 | Shaun2J | 14 | 14 | 0 | 2 | 05:55 | |
| 7 | Ram Jam | 13 | 13 | 0 | 4 | 01:08 | |
| 8 | Xander | 13 | 13 | 0 | 1 | 02:35 | |
| 9 | Ayatollah | 9 | 9 | 0 | 0 | 02:35 | |
Predictomania RETURNETH!

The Stig- Number of posts: 697
Registration date: 2008-09-15
- Post n°391
Re: Predictomania RETURNETH!

The Stig- Number of posts: 697
Registration date: 2008-09-15
- Post n°392
Re: Predictomania RETURNETH!
| WWE Predictomania 2009 Grand Standings | ||
| Rank | Name | Points |
| 1 | Shaunj4 | 191 |
| 2 | 'Dub | 186 |
| 3 | The Stig | 180 |
| 4 | PeteRoe | 176 |
| 5 | Terry Silver | 163 |
| 6 | Xander | 163 |
| 7 | Ayatollah | 158 |
| 8 | The Phenom | 143 |
| 9 | Garibaldi | 108 |
| 10 | Sweatsock | 69 |
| 11 | Hector_Nicols_Accordian | 65 |
| 12 | ShowStealer | 63 |
| 13 | Bradshaw101 | 62 |
| 14 | Ram Jam | 60 |
| 15 | Dr Hellwig PhD | 53 |
| 16 | MarkFromGoldenPlec | 50 |
| 17 | Definitive | 10 |
| 18 | KJ | 5 |
| 19 | ThatChumpStain | 5 |

The Stig- Number of posts: 697
Registration date: 2008-09-15
- Post n°393
Re: Predictomania RETURNETH!
| WWE Predictomania 2009 Grand Standings Breakdown | |||||||||||||||||
Rank | Name | Points | RR | NWO | WM | BL | JD | ER | TB | NoC | SS | BP | HIAC | BR | SS | TLC | |
| 1 | Shaunj4 | 191 | 9 | 9 | 17 | 9 | 9 | 4 | 15 | 18 | 27 | 10 | 18 | 18 | 14 | 14 | |
| 2 | 'Dub | 186 | 11 | 16 | 13 | 10 | 10 | 8 | 12 | 14 | 20 | 2 | 25 | 11 | 17 | 17 | |
| 3 | The Stig | 180 | 6 | 9 | 17 | 10 | 5 | 10 | 9 | 16 | 25 | 7 | 18 | 17 | 16 | 15 | |
| 4 | PeteRoe | 176 | 5 | 8 | 10 | 12 | 0 | 5 | 5 | 19 | 20 | 15 | 20 | 20 | 19 | 18 | |
| 5 | Terry Silver | 163 | 6 | 10 | 12 | 9 | 8 | 5 | 14 | 18 | 18 | 22 | 21 | 0 | 0 | 20 | |
| 6 | Xander | 163 | 7 | 10 | 16 | 8 | 8 | 5 | 10 | 10 | 23 | 12 | 21 | 8 | 12 | 13 | |
| 7 | Ayatollah | 158 | 5 | 14 | 13 | 9 | 9 | 7 | 8 | 12 | 21 | 11 | 19 | 9 | 12 | 9 | |
| 8 | The Phenom | 143 | 7 | 0 | 14 | 10 | 11 | 5 | 0 | 17 | 0 | 14 | 24 | 9 | 14 | 18 | |
| 9 | Garibaldi | 108 | 6 | 7 | 12 | 0 | 7 | 7 | 0 | 15 | 13 | 15 | 0 | 19 | 7 | 0 | |
| 10 | Sweatsock | 69 | 12 | 10 | 12 | 6 | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hector_Nicols_Accordian | 65 | 5 | 13 | 12 | 9 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ShowStealer | 63 | 0 | 0 | 12 | 8 | 0 | 7 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bradshaw101 | 62 | 9 | 4 | 15 | 7 | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ram Jam | 60 | 0 | 4 | 11 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | |
| 15 | Dr Hellwig PhD | 53 | 9 | 10 | 12 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MarkFromGoldenPlec | 50 | 11 | 18 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Definitive | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KJ | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ThatChumpStain | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Garibaldi- The Higher Power
- Number of posts: 1384
Age: 38
Location: First in line for the funny farm
Registration date: 2008-09-15
- Post n°394
Re: Predictomania RETURNETH!
Excellent job there, sir! From my days doing the stats and seedings, I know how time-consuming this can all be.
If I'd bothered with TLC, I think my score could actually have gone down.
If I'd bothered with TLC, I think my score could actually have gone down.
_________________
Miss You Dad...

Shaun2J- Number of posts: 1015
Age: 19
Location: Near Hamburg, Germany
Registration date: 2008-09-19
- Post n°395
Re: Predictomania RETURNETH!
...and i'm AWESOME!

The Ayatollah- Number of posts: 719
Age: 31
Location: Edinburgh
Registration date: 2008-09-16
- Post n°396
Re: Predictomania RETURNETH!
Impressive Stig, glad I handed it over to you man...I think everyone agrees I was hopeless at it

RVDSucka- Number of posts: 29
Age: 24
Location: Portsmouth, NH, USA
Registration date: 2009-12-29
- Post n°397
Re: Predictomania RETURNETH!
Damn ya'll got charts and tables now? My predictomania's got nothin on this

Garibaldi- The Higher Power
- Number of posts: 1384
Age: 38
Location: First in line for the funny farm
Registration date: 2008-09-15
- Post n°398
Re: Predictomania RETURNETH!
RVDSucka wrote:Damn ya'll got charts and tables now? My predictomania's got nothin on this
Don't put yourself down, sir. Like Moonlighting coming before Die Hard in Bruse WIllis's career, without your hard work developing the whole thing from scratch there would be nothing there for someone to develop.
_________________
Miss You Dad...
